Low/Middle Income Countries | Developed Countries | Enterprises, INGOs and Foundations | |
---|---|---|---|
Monthly price | $3 | $5 | Contact Sales |
One month Free Trial | One month Free Trial | ||
Team Collaboration | Unlimited | Unlimited | Unlimited Grant Management |
Storage | Unlimited | Unlimited | Unlimited |
Storage | Contact Sales | Contact Sales | Contact Sales |
Dashboard | Fully Customizable | Fully Customizable | Fully Customizable Grantee Portal |
Third-Party Integrations | Contact Sales | Contact Sales | Contact Sales |
User Management | Available | Available | Available |
Guest Account | Up to 15 free guest accounts for board members | 25 free guest accounts for Board Members | Unlimited free guest accounts |
Support | Email/Live Chat | Email/Live Chat | Email/Live Chat |
Sign up | Sign up | Contact Sales |
Cyrus has been working with nonprofits and NGOs globally for 17 years. He has expertise in nonprofit management, program development, M&E, fundraising, among other areas. He finds ways to talk about Quantibly in almost every conversation.